AWP | Black Nile (Field-Tested)

CATEGORY: sniper rifle
Product name: AWP | Black Nile (Field-Tested)
WITHDRAWABLE 24.03.2025 05:30
Wear: 0.32998728752136
Rarity: mil-spec grade
Weapon: awp
Quality: normal
3.67 
Similar products
AWP | Atheris (Battle-Scarred)
Title: G2 Esports | Shanghai 2024
StatTrak™ AWP | Atheris (Battle-Scarred)
Title: Natus Vincere (Holo) | Stockholm 2021
Title: Natus Vincere (Glitter) | Paris 2023
Souvenir G3SG1 | Desert Storm (Minimal Wear)
Title: ESL (Gold) | Cologne 2015
Title: Team Kinguin (Gold) | Cologne 2015
Title: fox (Gold) | Cologne 2015
Title: Cloud9 G2A (Gold) | Cologne 2015
AWP | Safari Mesh (Factory New)
StatTrak™ G3SG1 | Scavenger (Minimal Wear)
SSG 08 | Dragonfire (Field-Tested)
Title: Twistzz | Katowice 2019
Title: Lucky | Berlin 2019
SSG 08 | Azure Glyph (Factory New)
SSG 08 | Orange Filigree (Factory New)
AWP | Fade (Factory New)
Title: Battle Scarred (Holo)
Title: Red Shades (Foil)
StatTrak™ AWP | Wildfire (Factory New)
Title: Assassin
Title: Legendary
Title: Chief (Foil)
AWP | Desert Hydra (Battle-Scarred)
Title: Stewie2K (Gold) | Berlin 2019
Title: Liquid (Gold) | 2020 RMR
Title: woxic (Gold) | Katowice 2019
Title: Dragon Lore (Foil)
G3SG1 | Flux (Minimal Wear)